New York State Corporation Entity
41 Rosewood Dr, Pittsford, NY 14534
Overview
ARTEMIS PROPERTY HOLDINGS, LLC (DOS #7308871) is a Domestic Limited Liability Company in Pittsford registered with the New York State Department of State (NYSDOS).The business entity was initially filed on April 19, 2024. The registered business location is at 41 Rosewood Dr, Pittsford, NY 14534. The DOS process contact is Chris Bartolillo.
Business Entity Information
DOS ID | 7308871 |
Current Entity Name | ARTEMIS PROPERTY HOLDINGS, LLC |
County | Monroe |
Jurisdiction | New York |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Initial DOS Filing Date | 2024-04-19 |
DOS Process Name | Chris Bartolillo |
DOS Process Address | 41 Rosewood Dr Pittsford NY 14534 |
Lastest Filing Information
Filing Number | 240821001460 |
Filing Type | CERTIFICATE OF PUBLICATION |
Mod Cert Code | 49DA A |
Approved Date | 2024-08-21 |
Filing Date | 2024-08-19 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Current Entity Name | ARTEMIS PROPERTY HOLDINGS, LLC |
Effective Date | 2024-08-19 |
Duration | PERPETUAL |
Law Section | LIMITED LIABILITY COMPANY LAW - 203 LIMITED LIABILITY COMPANY LAW |
County | Monroe |
Jurisdiction | NY |
Filer Name | WINDSOR CORPORATE SERVICES |
Filer Address | P.O. Box 128 Glenmont NY 12077 |
DOS Process Name | Chris Bartolillo |
DOS Process Address | 41 Rosewood Dr Pittsford NY 14534 |
Entity Name History
Filing Date | Entity Name | Filing Number | Type | Status |
---|---|---|---|---|
2024-04-19 | ARTEMIS PROPERTY HOLDINGS, LLC | 240419000930 | Actual | Active |
Entity Address History
Filing Date | Address Type | Address Name | Address | Filing Number |
---|---|---|---|---|
2024-08-21 | Christopher Bartolillo | 41 Rosewood Dr, Pittsford, NY 14534 | 240821001460 |
Location Information
Street Address | 41 Rosewood Dr |
City | Pittsford |
State | NY |
Zip Code | 14534 |
Corporations in the same zip code
Corporation Name | Address | Registered Agent Name | Initial DOS Filing Date |
---|---|---|---|
Louloudi Esthetics, LLC | 42 Amber Hill Drive, Pittsford, NY 14534 | 2024-09-10 | |
Earthtone Guitarworks LLC | 888 Pittsford Mendon Center Rd, Pittsford, NY 14534 | 2024-09-24 | |
Empire State Dental Anesthesiology PLLC | 34 delancey court, Pittsford, NY 14534 | 2024-09-19 | |
Clay Hospitality, LLC | 15 fishers road, #201, Pittsford, NY 14534 | 2024-09-24 | |
Fullfill Logistics LLC | 63 1/2 East St, Pittsford, NY 14534 | Muammer Acar | 2024-09-04 |
Patricia Ann Mangarelli Nurse Practitioner In Psychiatry PLLC | 19 lockwood drive, Pittsford, NY 14534 | 2024-09-18 | |
Sanaak LLC | 92 Woodgreen Dr, Pittsford, NY 14534 | Yogita Niranjan Joshi | 2024-08-28 |
Lolete, LLC | 6 Tall Acres Drive, Pittsford, NY 14534 | 2024-09-24 | |
Harmonious Hillbillies LLC | 12 downing drive, Pittsford, NY 14534 | 2024-09-12 | |
75 Legacy Oak Trail, Pitsford, NY 14534 | 2024-08-30 | ||
Find all corporations in the same zip code |
Similar Entities
Corporations with similar names
Corporation Name | Address | Registered Agent Name | Initial DOS Filing Date |
---|---|---|---|
Artemis Gems, LLC | 121 e 12th street, 2a, New York, NY 10003 | 2022-08-23 | |
101 Artemis Owner LLC | 33 Park Row, Unit 12A, New York, NY 10038 | 2024-01-25 | |
Artemis Wax New City LLC | 101 Clinton Street, 4D, Brooklyn, NY 11201 | 2021-08-04 | |
Artemis Creative LLC | 74 Irving Place 3A, New York, NY 10003 | Caroline Leopold | 2023-03-08 |
Artemis Archive LLC | 353 Washington Avenue, Apartment 3, Brooklyn, NY 11238 | 2021-06-16 | |
Artemis Talent LLC | 59 Gelston Avenue, Apt 6k, Brooklyn, NY 11209 | Vlad Paul Deshkovich | 2022-05-16 |
Artemis Wax Bay Plaza LLC | 494 Bridgeport Ave, Unit 101-392, Shelton, CT 06484 | 2024-05-02 | |
Artemis Tattoo LLC | 2564 E11th St Fl 1, Brooklyn, NY 11235 | 2022-03-09 | |
Artemis Homestead LLC | 4567 Bellemans Church Road, Mohrsville, PA 19541 | 2023-05-11 | |
Artemis New York LLC | 285 nostrand ave #1159, Brooklyn, NY 11216 | 2023-04-06 |
Improve Information
Do you have more infomration about Artemis Property Holdings, LLC? Please fill in the following form.
Dataset Information
This dataset includes about three million business entities and corporations registered with New York State Department of State (NYSDOS).The Department of State keeps a record of every filing for every incorporated business in the state of New York.Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of State (NYSDOS) |
Source | data.ny.gov |
Dataset Details
The New York State Department of State, one of the oldest and most diverse agencies in state government, works to make New York a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all New Yorkers by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens.Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the New York State Department of State in order to do business within the State of New York. Each corporate, limited liability company or limited partnership name must be unique.
Out-of-state corporations which choose to do business in New York State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address.
This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships.Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS).Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.